Utah Mammoth @ Edmonton Oilers: odds, line movement & injuries
Matchup summary
Utah Mammoth visit Edmonton Oilers (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes Utah Mammoth the favorite at 51.2% implied win probability (-105 fair odds) and Edmonton Oilers 48.8%. The Edmonton Oilers spread ranges from +1.5 to +1.5. Totals range from 6.5 to 6.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | -115 | -115 | -114 | -115 | -108 | |
| Spread | -1.5 (+220) | -1.5 (+195) | -1.5 (+215) | — | -1.5 (+223) | |
| Over | o6.5 (-118) | o6.5 (-120) | o6.5 (-119) | o6.5 (-115) | o6.5 (-113) | |
| ML | -105 | -105 | +100 | -105 | +104 | |
| Spread | +1.5 (-270) | +1.5 (-235) | +1.5 (-260) | — | +1.5 (-233) | |
| Under | u6.5 (-102) | u6.5 (+100) | u6.5 (+103) | u6.5 (-107) | u6.5 (+108) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
| Book | Line | Opened (first snapshot) | Now |
|---|---|---|---|
| BetOnline | Utah Mammoth moneyline | -113 | -114 |
| BetOnline | Over 6.5 | 6.5 (-120) | 6.5 (-119) |
| BetOnline | Edmonton Oilers moneyline | -101 | +100 |
| BetOnline | Under 6.5 | 6.5 (+104) | 6.5 (+103) |
Injury report
Utah Mammoth
| Player | Pos | Status | Note |
|---|---|---|---|
| Michael Carcone | LW | Out | Carcone is week-to-week due to his upper-body injury, the team announced Saturday. |
| Maveric Lamoureux | D | Injured Reserve | ir |
Edmonton Oilers
| Player | Pos | Status | Note |
|---|---|---|---|
| Jason Dickinson | C | Day-To-Day | day-to-day |
| Zach Hyman | LW | Out | out |
| Jake Walman | D | Out | out |
| Ryan Nugent-Hopkins | C | Injured Reserve | Nugent-Hopkins (lower body) will be sidelined against Utah on Thursday, Mark Spector of Sportsnet reports. |
| Colton Dach | C | Injured Reserve | ir |
| Alec Regula | D | Injured Reserve | Regula (undisclosed) was designated for long-term injured reserve Thursday. |
| Matt Savoie | C | Injured Reserve | Savoie (lower body) was shifted to long-term injured reserve Thursday. |
| Frederik Andersen | G | Injured Reserve | Andersen (knee) isn't expected back until "maybe" December, head coach Mike Babcock told NHL.com on Tuesday. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.