St Louis Blues @ Minnesota Wild: odds, line movement & injuries
Matchup summary
St Louis Blues visit Minnesota Wild (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes Minnesota Wild the favorite at 53.8% implied win probability (-116 fair odds) and St Louis Blues 46.2%. The Minnesota Wild spread ranges from -1.5 to -1.5. Totals range from 5.5 to 6.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -105 | +105 | +123 | +100 | +117 | |
| -125 | -135 | -140 | -124 | -117 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -260 | -235 | -210 | — | -233 | |
| +195 | +170 | +180 | — | +203 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 5.5 | -135 | -140 | — | -134 | -122 |
| Under 5.5 | +105 | +105 | — | +107 | +113 |
| Over 6 | — | — | -107 | — | — |
| Under 6 | — | — | -109 | — | — |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +120 | -105 | -25 | Bettors are backing the Blues; smaller payout now. | ||
| BetMGM | +120 | +105 | -15 | Bettors are backing the Blues; smaller payout now. | ||
| BetOnline | +122 | +123 | +1 | Better payout on the Blues than earlier today. | ||
| Caesars | +117 | +100 | -17 | Bettors are backing the Blues; smaller payout now. | ||
| Kalshi | +127 | +117 | -10 | Bettors are backing the Blues; smaller payout now. | ||
| DraftKings | -142 | -125 | +17 | Better payout on the Wild than earlier today. | ||
| BetMGM | -145 | -135 | +10 | Better payout on the Wild than earlier today. | ||
| BetOnline | -138 | -140 | -2 | Bettors are backing the Wild; smaller payout now. | ||
| Caesars | -141 | -124 | +17 | Better payout on the Wild than earlier today. | ||
| Kalshi | -133 | -117 | +16 | Better payout on the Wild than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +1.5 -218 | +1.5 -260 | -42 | Same line, smaller payout now; bettors are on this side. | ||
| BetMGM | +1.5 -200 | +1.5 -235 | -35 | Same line, smaller payout now; bettors are on this side. | ||
| Kalshi | +1.5 -194 | +1.5 -233 | -39 | Same line, smaller payout now; bettors are on this side. | ||
| DraftKings | -1.5 +180 | -1.5 +195 | +15 | Same line, better payout than earlier today. | ||
| BetMGM | -1.5 +165 | -1.5 +170 | +5 | Same line, better payout than earlier today. | ||
| Kalshi | -1.5 +186 | -1.5 +203 | +17 | Same line, better payout than earlier today. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 5.5 | BetMGM | 6 -110 | 5.5 -140 | -0.5 pts · -30 | Bettors expect less scoring; the Over is easier to hit now. | |
| Caesars | 6 -107 | 5.5 -134 | -0.5 pts · -27 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Over 6 | BetOnline | 6 -108 | 6 -107 | +1 | Same line, better payout than earlier today. | |
| Under 5.5 | DraftKings | 5.5 +114 | 5.5 +105 | -9 | Same line, smaller payout now; bettors are on this side. | |
| BetMGM | 6 -110 | 5.5 +105 | -0.5 pts · +15 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Caesars | 6 -115 | 5.5 +107 | -0.5 pts · +22 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Kalshi | 5.5 +117 | 5.5 +113 | -4 | Same line, smaller payout now; bettors are on this side. | ||
| Under 6 | BetOnline | 6 -108 | 6 -109 | -1 | Same line, smaller payout now; bettors are on this side. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
St Louis Blues
No injuries listed by the source.
Minnesota Wild
| Player | Pos | Status | Note |
|---|---|---|---|
| Jared Spurgeon | D | Out | out |
| Olli Maatta | D | Out | Maatta (upper body) will not play in Thursday's home game against the Blues, per Dylan Loucks of The Hockey News. |
| Nico Sturm | C | Injured Reserve | Sturm (upper body) was placed on injured reserve Tuesday. |
| Marcus Foligno | LW | Injured Reserve | ir |
| Filip Gustavsson | G | Injured Reserve | Gustavsson (hip) was placed on long-term injured reserve Friday. |
| Nick Foligno | LW | Injured Reserve | ir |
| Brock Faber | D | Injured Reserve | Faber underwent a procedure to repair his fractured skull and is without a timetable to return, per Michael Russo of The Athletic. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.