Seattle Kraken @ Tampa Bay Lightning: odds, line movement & injuries
Matchup summary
Seattle Kraken visit Tampa Bay Lightning (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes Tampa Bay Lightning the favorite at 59.8% implied win probability (-149 fair odds) and Seattle Kraken 40.2%. The Tampa Bay Lightning spread ranges from -1.5 to -1.5. Totals range from 5.5 to 5.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +135 | +135 | — | +136 | +163 | |
| -175 | -170 | — | -173 | -170 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -500 | -625 | — | — | -456 | |
| +340 | +375 | — | — | +376 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 5.5 | +100 | +105 | — | -108 | +104 |
| Under 5.5 | -130 | -140 | — | -118 | -127 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +225 | +135 | -90 | Bettors are backing the Kraken; smaller payout now. | ||
| BetMGM | +225 | +135 | -90 | Bettors are backing the Kraken; smaller payout now. | ||
| BetOnline | +227 | +228 | +1 | Better payout on the Kraken than earlier today. | ||
| Caesars | +220 | +136 | -84 | Bettors are backing the Kraken; smaller payout now. | ||
| Kalshi | +245 | +163 | -82 | Bettors are backing the Kraken; smaller payout now. | ||
| DraftKings | -278 | -175 | +103 | Better payout on the Lightning than earlier today. | ||
| BetMGM | -275 | -170 | +105 | Better payout on the Lightning than earlier today. | ||
| BetOnline | -263 | -265 | -2 | Bettors are backing the Lightning; smaller payout now. | ||
| Caesars | -275 | -173 | +102 | Better payout on the Lightning than earlier today. | ||
| Kalshi | -245 | -170 | +75 | Better payout on the Lightning than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +1.5 -112 | +1.5 -500 | -388 | Same line, smaller payout now; bettors are on this side. | ||
| BetMGM | +1.5 -105 | +1.5 -625 | -520 | Same line, smaller payout now; bettors are on this side. | ||
| BetOnline | +1.5 -113 | +1.5 -110 | +3 | Same line, better payout than earlier today. | ||
| Kalshi | +1.5 -104 | +1.5 -456 | -352 | Same line, smaller payout now; bettors are on this side. | ||
| DraftKings | -1.5 -108 | -1.5 +340 | +248 | Same line, better payout than earlier today. | ||
| BetMGM | -1.5 -115 | -1.5 +375 | +290 | Same line, better payout than earlier today. | ||
| BetOnline | -1.5 -107 | -1.5 -110 | -3 | Same line, smaller payout now; bettors are on this side. | ||
| Kalshi | -1.5 +100 | -1.5 +376 | +276 | Same line, better payout than earlier today. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 5.5 | DraftKings | 6.5 +110 | 5.5 +100 | -1 pts · -10 | Bettors expect less scoring; the Over is easier to hit now. | |
| BetMGM | 6.5 +100 | 5.5 +105 | -1 pts · +5 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Caesars | 6 -125 | 5.5 -108 | -0.5 pts · +17 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Kalshi | 6.5 +117 | 5.5 +104 | -1 pts · -13 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Over 6 | BetOnline | 6 -115 | 6 -120 | -5 | Same line, smaller payout now; bettors are on this side. | |
| Under 5.5 | DraftKings | 6.5 -130 | 5.5 -130 | -1 pts | Bettors expect less scoring; the Over is easier to hit now. | |
| BetMGM | 6.5 -120 | 5.5 -140 | -1 pts · -20 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Caesars | 6 +102 | 5.5 -118 | -0.5 pts · -20 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Kalshi | 6.5 -122 | 5.5 -127 | -1 pts · -5 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Under 6 | BetOnline | 6 -101 | 6 +104 | +5 | Same line, better payout than earlier today. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Related articles
- Road Trip Couture: Kraken Take Their Hot Streak to Tampa 2026-10-15 · Jessy Clark
Injury report
Seattle Kraken
| Player | Pos | Status | Note |
|---|---|---|---|
| Brandon Montour | D | Day-To-Day | day-to-day |
| Jacob Melanson | RW | Injured Reserve | Melanson's upper-body injury was diagnosed Saturday as an anterior mediastinum hematoma with vascular pseudo aneurysm. He will continue to be evaluated and is out indefinitely. |
| Ryan Lindgren | D | Injured Reserve | Lindgren (upper body) was placed on injured reserve by the Kraken on Thursday and is expected to miss four to six weeks. |
| Jake O'Brien | C | Injured Reserve | O'Brien (lower body) was placed on non-roster injured reserve Wednesday. |
Tampa Bay Lightning
| Player | Pos | Status | Note |
|---|---|---|---|
| Yanni Gourde | C | Injured Reserve | Gourde (hip) was placed on the injured non-roster list Monday. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.