San Jose Sharks @ Nashville Predators: odds, line movement & injuries
Matchup summary
San Jose Sharks visit Nashville Predators (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes Nashville Predators the favorite at 52.4% implied win probability (-110 fair odds) and San Jose Sharks 47.6%. The Nashville Predators spread ranges from -1.5 to -1.5. Totals range from 5.5 to 6.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -105 | +100 | +102 | +100 | +108 | |
| -125 | -125 | -116 | -128 | +100 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| — | — | — | — | +133 | |
| -245 | -235 | -220 | — | — | |
| +185 | +175 | +186 | — | — | |
| — | — | — | — | -285 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 5.5 | -135 | — | — | — | — |
| Under 5.5 | +105 | — | — | — | — |
| Over 6.5 | — | +105 | +104 | +110 | +104 |
| Under 6.5 | — | -140 | -120 | -137 | -122 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +110 | -105 | -15 | Bettors are backing the Sharks; smaller payout now. | ||
| BetMGM | +110 | +100 | -10 | Bettors are backing the Sharks; smaller payout now. | ||
| BetOnline | +114 | +102 | -12 | Bettors are backing the Sharks; smaller payout now. | ||
| Caesars | +107 | +100 | -7 | Bettors are backing the Sharks; smaller payout now. | ||
| Kalshi | +122 | +108 | -14 | Bettors are backing the Sharks; smaller payout now. | ||
| DraftKings | -130 | -125 | +5 | Better payout on the Predators than earlier today. | ||
| BetMGM | -135 | -125 | +10 | Better payout on the Predators than earlier today. | ||
| BetOnline | -129 | -116 | +13 | Better payout on the Predators than earlier today. | ||
| Caesars | -129 | -128 | +1 | Better payout on the Predators than earlier today. | ||
| Kalshi | -122 | +100 | +22 | Better payout on the Predators than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Kalshi | +1.5 -213 | -1.5 +133 | -3 pts · +146 | Bettors are backing the Sharks; the line got harder for them to cover. | ||
| DraftKings | +1.5 -218 | +1.5 -245 | -27 | Same line, smaller payout now; bettors are on this side. | ||
| BetMGM | +1.5 -210 | +1.5 -235 | -25 | Same line, smaller payout now; bettors are on this side. | ||
| BetOnline | +1.5 -213 | +1.5 -220 | -7 | Same line, smaller payout now; bettors are on this side. | ||
| DraftKings | -1.5 +180 | -1.5 +185 | +5 | Same line, better payout than earlier today. | ||
| BetMGM | -1.5 +170 | -1.5 +175 | +5 | Same line, better payout than earlier today. | ||
| BetOnline | -1.5 +182 | -1.5 +186 | +4 | Same line, better payout than earlier today. | ||
| Kalshi | -1.5 +203 | +1.5 -285 | +3 pts · -288 | Money is going against the Predators; they're now easier to cover. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 5.5 | DraftKings | 6.5 +102 | 5.5 -135 | -1 pts · -37 | Bettors expect less scoring; the Over is easier to hit now. | |
| Over 6.5 | BetMGM | 6.5 +100 | 6.5 +105 | +5 | Same line, better payout than earlier today. | |
| Caesars | 6.5 -102 | 6.5 +110 | +12 | Same line, better payout than earlier today. | ||
| Kalshi | 6.5 +108 | 6.5 +104 | -4 | Same line, smaller payout now; bettors are on this side. | ||
| Under 5.5 | DraftKings | 6.5 -122 | 5.5 +105 | -1 pts · +27 | Bettors expect less scoring; the Over is easier to hit now. | |
| Under 6.5 | BetMGM | 6.5 -120 | 6.5 -140 | -20 | Same line, smaller payout now; bettors are on this side. | |
| Caesars | 6.5 -118 | 6.5 -137 | -19 | Same line, smaller payout now; bettors are on this side. | ||
| Kalshi | 6.5 -113 | 6.5 -122 | -9 | Same line, smaller payout now; bettors are on this side. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
San Jose Sharks
| Player | Pos | Status | Note |
|---|---|---|---|
| Darnell Nurse | D | Out | Nurse (upper body) wasn't on the ice for warmups, indicating he'll miss Thursday's game versus the Predators, Sheng Peng of San Jose Hockey Now reports. |
| Quentin Musty | LW | Injured Reserve | Musty (upper body) was put on non-roster injured reserve Monday, according to Curtis Pashelka of The San Jose Mercury News. |
| Kyle Keyser | G | Injured Reserve | Keyser (upper body) was placed on non-roster injured reserve by the Sharks on Monday, Curtis Pashelka of The San Jose Mercury News reports. |
Nashville Predators
| Player | Pos | Status | Note |
|---|---|---|---|
| Mavrik Bourque | C | Out | out |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.