Philadelphia Flyers @ Detroit Red Wings: odds, line movement & injuries
Matchup summary
Philadelphia Flyers visit Detroit Red Wings (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes Philadelphia Flyers the favorite at 62.6% implied win probability (-167 fair odds) and Detroit Red Wings 37.4%. The Detroit Red Wings spread ranges from +1.5 to +1.5. Totals range from 4.5 to 5.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -188 | -200 | — | -195 | -178 | |
| +145 | +160 | — | +155 | +170 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +145 | +135 | — | — | +156 | |
| -188 | -185 | — | — | -186 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 4.5 | -195 | -210 | — | — | — |
| Under 4.5 | +150 | +154 | — | — | — |
| Over 5.5 | — | — | — | +155 | +156 |
| Under 5.5 | — | — | — | -195 | -178 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +120 | -188 | -108 | Bettors are backing the Flyers; smaller payout now. | ||
| BetMGM | +115 | -200 | -115 | Bettors are backing the Flyers; smaller payout now. | ||
| BetOnline | +119 | +133 | +14 | Better payout on the Flyers than earlier today. | ||
| Caesars | +121 | -195 | -116 | Bettors are backing the Flyers; smaller payout now. | ||
| Kalshi | +127 | -178 | -105 | Bettors are backing the Flyers; smaller payout now. | ||
| DraftKings | -142 | +145 | +87 | Better payout on the Wings than earlier today. | ||
| BetMGM | -140 | +160 | +100 | Better payout on the Wings than earlier today. | ||
| BetOnline | -135 | -151 | -16 | Bettors are backing the Wings; smaller payout now. | ||
| Caesars | -144 | +155 | +99 | Better payout on the Wings than earlier today. | ||
| Kalshi | -133 | +170 | +103 | Better payout on the Wings than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +1.5 -225 | -1.5 +145 | -3 pts · +170 | Bettors are backing the Flyers; the line got harder for them to cover. | ||
| BetMGM | +1.5 -220 | -1.5 +135 | -3 pts · +155 | Bettors are backing the Flyers; the line got harder for them to cover. | ||
| Kalshi | +1.5 -203 | -1.5 +156 | -3 pts · +159 | Bettors are backing the Flyers; the line got harder for them to cover. | ||
| BetOnline | +1.5 -220 | +1.5 -210 | +10 | Same line, better payout than earlier today. | ||
| BetOnline | -1.5 +186 | -1.5 +180 | -6 | Same line, smaller payout now; bettors are on this side. | ||
| DraftKings | -1.5 +185 | +1.5 -188 | +3 pts · -173 | Money is going against the Wings; they're now easier to cover. | ||
| BetMGM | -1.5 +180 | +1.5 -185 | +3 pts · -165 | Money is going against the Wings; they're now easier to cover. | ||
| Kalshi | -1.5 +194 | +1.5 -186 | +3 pts · -180 | Money is going against the Wings; they're now easier to cover. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 4.5 | DraftKings | 5.5 -120 | 4.5 -195 | -1 pts · -75 | Bettors expect less scoring; the Over is easier to hit now. | |
| BetMGM | 5.5 -120 | 4.5 -210 | -1 pts · -90 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Over 5.5 | Caesars | 5.5 -124 | 5.5 +155 | +79 | Same line, better payout than earlier today. | |
| Kalshi | 5.5 -113 | 5.5 +156 | +69 | Same line, better payout than earlier today. | ||
| Under 4.5 | DraftKings | 5.5 +100 | 4.5 +150 | -1 pts · +50 | Bettors expect less scoring; the Over is easier to hit now. | |
| BetMGM | 5.5 +100 | 4.5 +154 | -1 pts · +54 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Under 5.5 | Caesars | 5.5 +102 | 5.5 -195 | -97 | Same line, smaller payout now; bettors are on this side. | |
| Kalshi | 5.5 +108 | 5.5 -178 | -86 | Same line, smaller payout now; bettors are on this side. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Philadelphia Flyers
| Player | Pos | Status | Note |
|---|---|---|---|
| Cam York | D | Out | out |
| Rasmus Ristolainen | D | Injured Reserve | Ristolainen (upper body) won't travel with the Flyers ahead of Thursday's game against the Red Wings but is closing in on a return, Charlie O'Connor of PHLY Sports reports. |
| Travis Konecny | RW | Injured Reserve | Konecny (lower body) was placed on injured reserve Sunday, according to the NHL media site. |
| Nikita Grebenkin | RW | Injured Reserve | Grebenkin (back) underwent successful surgery and is expected to miss at least four months. |
Detroit Red Wings
| Player | Pos | Status | Note |
|---|---|---|---|
| Simon Edvinsson | D | Injured Reserve | Edvinsson (contract dispute) is on the Red Wings' injured, non-roster list, per the NHL media site Wednesday. |
| J.T. Compher | LW | Injured Reserve | Compher (undisclosed) will not be available versus the Devils on Tuesday, Ansar Khan of MLive.com reports. |
| Mason Appleton | C | Injured Reserve | ir |
| Marco Kasper | C | Injured Reserve | Kasper (upper body) has been given a week-to-week timetable for return. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.