Los Angeles Rams @ Las Vegas Raiders: odds, line movement & injuries
Matchup summary
Los Angeles Rams visit Las Vegas Raiders (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Los Angeles Rams the favorite at 72.8% implied win probability (-268 fair odds) and Las Vegas Raiders 27.2%. The Las Vegas Raiders spread ranges from +6.5 to +7. Totals range from 48.5 to 48.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | -310 | — | — | -325 | -317 | |
| Spread | -7 (-105) | — | -6.5 (-115) | -6.5 (-117) | — | |
| Over | o48.5 (-110) | — | o48.5 (-110) | o48.5 (-110) | — | |
| ML | +250 | — | — | +255 | +285 | |
| Spread | +7 (-115) | — | +6.5 (-105) | +6.5 (-104) | — | |
| Under | u48.5 (-110) | — | u48.5 (-110) | u48.5 (-110) | — | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
No movement recorded yet.
Injury report
Los Angeles Rams
| Player | Pos | Status | Note |
|---|---|---|---|
| Alaric Jackson | OT | Suspension | Jackson's suspension for an act of unsportsmanlike conduct during Monday's game versus the Bills has been reduced to one game, Tom Pelissero of Netflix reports. |
| Colby Parkinson | TE | Questionable | Parkinson (shoulder) was listed as a limited participant on the Rams' estimated injury report Wednesday, Sarah Barshop of ESPN.com reports. |
| Nate Landman | LB | Questionable | Landman (wrist) was listed as a limited participant on the Rams' estimated injury report Wednesday, Sarah Barshop of ESPN.com reports. |
| Davis Allen | TE | Questionable | Allen was listed as a non-participant Wednesday on the Rams' estimated injury report due to a foot injury, Sarah Barshop of ESPN.com reports. |
| Josh Wallace | CB | Questionable | questionable |
| Myles Garrett | DE | Injured Reserve | Head coach Sean McVay told reporters Tuesday that Garrett (knee) will not return to practice this week and will not play against the Cardinals on Sunday, Cameron DaSilva of USA Today reports. |
| Blake Grupe | PK | Active | The Rams signed Grupe off the Jets' practice squad Tuesday, Mike Garafolo of NFL Network reports. |
| Larrell Murchison | DE | Active |
Las Vegas Raiders
| Player | Pos | Status | Note |
|---|---|---|---|
| Patrick Johnson | DE | Active | Johnson (stinger/neck) was a full participant in Wednesday's practice. |
| Dont'e Thornton Jr. | WR | Injured Reserve | Thornton (hamstring) was a full participant at the Raiders' practice Wednesday. |
| Ashton Jeanty | RB | Active | Jeanty (foot) was listed as a full participant on Wednesday's injury report, Sam Warren of The Athletic reports. |
| Folorunso Fatukasi | DT | Questionable | questionable |
| Brock Bowers | TE | Questionable | Bowers (knee) was listed as a limited participant on Wednesday's practice report, Anthony Galaviz of The Fresno Bee reports. |
| Carter Runyon | TE | Injured Reserve | The Raiders designated Runyon (lower body) for return to practice from their injured reserve list Wednesday. |
| Jalen Nailor | WR | Questionable | Nailor (concussion) isn't participating in Wednesday's practice, Sam Warren of The Athletic reports. |
| Cody White | WR | Active | White caught two of four passes for 44 yards during Sunday's 45-17 loss to the Patriots. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.