Green Bay Packers @ Detroit Lions: odds, line movement & injuries
Matchup summary
Green Bay Packers visit Detroit Lions (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Detroit Lions the favorite at 63.1% implied win probability (-171 fair odds) and Green Bay Packers 36.9%. The Detroit Lions spread ranges from -3.5 to -3. Totals range from 52.5 to 53.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +154 | — | — | +166 | +186 | |
| -185 | — | — | -200 | -203 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +100 | — | — | — | — | |
| — | — | -110 | -106 | — | |
| — | — | -110 | -114 | — | |
| -120 | — | — | — | — |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 52.5 | -110 | — | — | -110 | — |
| Under 52.5 | -110 | — | — | -110 | — |
| Over 53 | — | — | -115 | — | — |
| Under 53 | — | — | -105 | — | — |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Kalshi | -194 | -203 | -9 | Bettors are backing the Lions; smaller payout now. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Green Bay Packers
| Player | Pos | Status | Note |
|---|---|---|---|
| Keisean Nixon | CB | Questionable | Nixon (groin) was a limited participant at practice Thursday. |
| Evan Williams | S | Active | Williams (illness) was a full participant at practice Thursday. |
| Savion Williams | WR | Injured Reserve | Williams (ankle) was a limited participant at practice Thursday. |
| Skyy Moore | WR | Questionable | Moore (ankle) remained a non-participant at Thursday's practice, Rob Demovsky of ESPN.com reports. |
| Josh Jacobs | RB | Out | Jacobs filed a civil suit Wednesday seeking a permanent injunction restricting access to records pertaining to his May 23 altercation with a woman at his home, Rob Demovsky of ESPN.com reports. |
| Jordon Riley | DT | Out | Riley (Achilles) had his 21-day practice window opened by the Packers on Wednesday, Mike Spofford of the team's official site reports. |
| Devonte Wyatt | DT | Questionable | questionable |
| Jonathan Ford | DT | Questionable | questionable |
Detroit Lions
| Player | Pos | Status | Note |
|---|---|---|---|
| Isaac TeSlaa | WR | Active | TeSlaa failed to haul in either of his two targets during the Lions' 45-21 win over the Cardinals on Sunday. |
| Rock Ya-Sin | CB | Questionable | questionable |
| Ben Bartch | G | Questionable | questionable |
| Devin White | LB | Doubtful | Head coach Dan Campbell confirmed Monday that White (forearm) will need surgery but is expected to return "at some point" later this season, Richard Silva of The Detroit News reports. |
| Tom Kennedy | WR | Out | Head coach Dan Campbell confirmed Monday that Kennedy will undergo season-ending surgery to repair an MCL injury in his right knee, Nolan Bianchi of The Detroit News reports. |
| Ahmed Hassanein | DE | Active | |
| Bishop Fitzgerald | S | Active | |
| Mekhi Wingo | DT | Active |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.