Cleveland Browns @ Tennessee Titans: odds, line movement & injuries
Matchup summary
Cleveland Browns visit Tennessee Titans (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Cleveland Browns the favorite at 52.7% implied win probability (-111 fair odds) and Tennessee Titans 47.3%. The Tennessee Titans spread ranges from +1.5 to +2.5. Totals range from 37 to 37.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | -122 | — | — | -122 | -113 | |
| Spread | -1.5 (-110) | — | -2.5 (-110) | -1.5 (-110) | — | |
| Over | o37.5 (-110) | — | o37 (-110) | o37.5 (-110) | — | |
| ML | +102 | — | — | +103 | +108 | |
| Spread | +1.5 (-110) | — | +2.5 (-110) | +1.5 (-110) | — | |
| Under | u37.5 (-110) | — | u37 (-110) | u37.5 (-110) | — | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
No movement recorded yet.
Injury report
Cleveland Browns
| Player | Pos | Status | Note |
|---|---|---|---|
| Dylan Sampson | RB | Injured Reserve | Sampson (knee) was a limited participant in Thursday's practice. |
| KC Concepcion | WR | Questionable | Concepcion (concussion) was a limited participant in Thursday's practice. |
| Elgton Jenkins | C | Active | |
| Denzel Boston | WR | Questionable | Boston (foot) remained limited at Thursday's practice. |
| Quinshon Judkins | RB | Questionable | Judkins (foot) was present for Thursday's practice but didn't participate in stretching or individual drills during the portion of practice open to the media, Daniel Oyefusi of ESPN.com reports. |
| Tytus Howard | OT | Questionable | Howard (knee) did not participate at the Browns' practice Wednesday. |
| Grant Delpit | S | Questionable | questionable |
| Mason Graham | DT | Doubtful | doubtful |
Tennessee Titans
| Player | Pos | Status | Note |
|---|---|---|---|
| Tyjae Spears | RB | Questionable | Spears (knee) didn't practice Thursday. |
| David Martin-Robinson | TE | Questionable | Martin-Robinson (hamstring) was a limited participant in Wednesday's practice. |
| Amani Hooker | S | Questionable | Hooker (concussion) was a limited participant in Wednesday's practice. |
| Cor'Dale Flott | CB | Active | Flott (chest) was a full participant in Wednesday's practice session. |
| Kevin Winston Jr. | S | Doubtful | Titans head coach Robert Saleh said that Winston (quadriceps) has "a real uphill climb" to play Sunday against the Colts, Easton Freeze of AtoZSports.com reports. |
| Tony Pollard | RB | Active | Pollard was a non-participant in Wednesday's practice due to rest. |
| Marcus Harris | CB | Questionable | questionable |
| Elic Ayomanor | WR | Active | Ayomanor caught one of two passes for 17 yards during the Titans' 26-3 loss to the Texans on Sunday. He also added a tackle on special teams. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.