Cincinnati Bengals @ Baltimore Ravens: odds, line movement & injuries
Matchup summary
Cincinnati Bengals visit Baltimore Ravens (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Baltimore Ravens the favorite at 61.5% implied win probability (-160 fair odds) and Cincinnati Bengals 38.5%. The Baltimore Ravens spread ranges from -3.5 to -3.5. Totals range from 50.5 to 51.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +145 | — | — | +154 | +163 | |
| -175 | — | — | -182 | -178 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -115 | — | -105 | -110 | — | |
| -105 | — | -115 | -110 | — |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 50.5 | -110 | — | — | — | — |
| Under 50.5 | -110 | — | — | — | — |
| Over 51 | — | — | -110 | -110 | — |
| Under 51 | — | — | -110 | -110 | — |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +150 | +145 | -5 | Bettors are backing the Bengals; smaller payout now. | ||
| DraftKings | -180 | -175 | +5 | Better payout on the Ravens than earlier today. | ||
| Kalshi | -170 | -178 | -8 | Bettors are backing the Ravens; smaller payout now. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Cincinnati Bengals
| Player | Pos | Status | Note |
|---|---|---|---|
| Dohnte Meyers | WR | Active | Meyers brought in both of his targets for 12 yards during the Bengals' 31-24 win over the Dolphins on Sunday. |
| Colbie Young | WR | Questionable | questionable |
| Kyle Dugger | S | Questionable | questionable |
| Tanner Hudson | TE | Out | Hudson's agent revealed Tuesday that the tight end sustained a torn pectoral in Sunday's 31-24 win over the Dolphins and is expected to miss the rest of the season, Charlie Clifford of WLWT News 5 Cincinnati reports. |
| Swayze Bozeman | LB | Injured Reserve | The Bengals placed Bozeman on injured reserve Monday due to a fractured forearm, Ben Baby of ESPN.com reports. |
| Myles Hinton | OT | Active | |
| Jack Endries | TE | Active | |
| Connor Lew | C | Active |
Baltimore Ravens
| Player | Pos | Status | Note |
|---|---|---|---|
| Nick Vannett | TE | Active | Vannett (knee) practiced in full Thursday. |
| Matt Hibner | TE | Questionable | Hibner (hand) did not practice Thursday. |
| Roger Rosengarten | OT | Active | |
| Mike Green | LB | Questionable | questionable |
| Marlon Humphrey | CB | Active | |
| Rashod Bateman | WR | Questionable | Bateman (shoulder) didn't practice Thursday. |
| Zay Flowers | WR | Questionable | Flowers (toe) was a limited participant at Thursday's practice. |
| Lamar Jackson | QB | Questionable | Jackson (ankle) officially went down as a non-participant at Thursday's practice. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.