Baltimore Ravens @ Cleveland Browns: odds, line movement & injuries
Matchup summary
Baltimore Ravens visit Cleveland Browns (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Baltimore Ravens the favorite at 65.0% implied win probability (-186 fair odds) and Cleveland Browns 35.0%. The Cleveland Browns spread ranges from +3.5 to +4. Totals range from 40.5 to 41.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | -205 | -210 | -210 | -213 | -194 | |
| Spread | -3.5 (-115) | -4 (-108) | -4 (-105) | -4 (+100) | -3.5 (-104) | |
| Over | o40.5 (-118) | o41 (-108) | o41 (-110) | o41 (-108) | o40.5 (-108) | |
| ML | +170 | +170 | +180 | +178 | +186 | |
| Spread | +3.5 (-105) | +4 (-110) | +4 (-115) | +4 (-120) | +3.5 (+100) | |
| Under | u40.5 (-102) | u41 (-110) | u41 (-110) | u41 (-112) | u40.5 (+100) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
| Book | Line | Opened (first snapshot) | Now |
|---|---|---|---|
| DraftKings | Baltimore Ravens moneyline | -218 | -205 |
| DraftKings | Baltimore Ravens -3.5 | -4.5 (-105) | -3.5 (-115) |
| DraftKings | Cleveland Browns moneyline | +180 | +170 |
| DraftKings | Cleveland Browns +3.5 | +4.5 (-115) | +3.5 (-105) |
| Caesars | Baltimore Ravens moneyline | -225 | -213 |
| Caesars | Cleveland Browns moneyline | +185 | +178 |
| Kalshi | Baltimore Ravens moneyline | -203 | -194 |
| Kalshi | Baltimore Ravens -3.5 | -3.5 (-113) | -3.5 (-104) |
| Kalshi | Over 40.5 | 40.5 (-104) | 40.5 (-108) |
| Kalshi | Cleveland Browns moneyline | +203 | +186 |
| Kalshi | Cleveland Browns +3.5 | +3.5 (+104) | +3.5 (+100) |
| BetMGM | Baltimore Ravens moneyline | -220 | -210 |
| BetMGM | Baltimore Ravens -4 | -4 (-110) | -4 (-108) |
| BetMGM | Over 41 | 40.5 (-110) | 41 (-108) |
| BetMGM | Cleveland Browns moneyline | +180 | +170 |
| BetMGM | Under 41 | 40.5 (-108) | 41 (-110) |
Injury report
Baltimore Ravens
| Player | Pos | Status | Note |
|---|---|---|---|
| Roger Rosengarten | OT | Active | |
| Mike Green | LB | Questionable | questionable |
| Marlon Humphrey | CB | Active | |
| Rashod Bateman | WR | Questionable | Bateman (shoulder) didn't practice Thursday. |
| Zay Flowers | WR | Questionable | Flowers (toe) was a limited participant at Thursday's practice. |
| Lamar Jackson | QB | Questionable | Jackson (ankle) officially went down as a non-participant at Thursday's practice. |
| Broderick Washington Jr. | DT | Questionable | Washington (ankle) was a limited participant at the Ravens' practice Wednesday. |
| Cam Jurgens | C | Questionable | Jurgens (concussion) was a limited participant at the Ravens' practice Wednesday. |
Cleveland Browns
| Player | Pos | Status | Note |
|---|---|---|---|
| Dylan Sampson | RB | Injured Reserve | Sampson (knee) was a limited participant in Thursday's practice. |
| KC Concepcion | WR | Questionable | Concepcion (concussion) was a limited participant in Thursday's practice. |
| Elgton Jenkins | C | Active | |
| Denzel Boston | WR | Questionable | Boston (foot) remained limited at Thursday's practice. |
| Quinshon Judkins | RB | Questionable | Judkins (foot) was present for Thursday's practice but didn't participate in stretching or individual drills during the portion of practice open to the media, Daniel Oyefusi of ESPN.com reports. |
| Tytus Howard | OT | Questionable | Howard (knee) did not participate at the Browns' practice Wednesday. |
| Grant Delpit | S | Questionable | questionable |
| Mason Graham | DT | Doubtful | doubtful |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.