Washington State Cougars @ Oregon State Beavers: odds, line movement & injuries
Matchup summary
Washington State Cougars visit Oregon State Beavers (NCAAF). Across the sportsbooks we track, the no-vig moneyline consensus makes Oregon State Beavers the favorite at 87.5% implied win probability (-703 fair odds) and Washington State Cougars 12.5%. The Oregon State Beavers spread ranges from -18.5 to -18. Totals range from 52.5 to 52.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +675 | +675 | +686 | +650 | +809 | |
| -1050 | -1000 | -1050 | -1000 | -900 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| — | — | — | — | +104 | |
| — | -108 | -110 | -108 | — | |
| -115 | — | — | — | — | |
| -105 | — | — | — | — | |
| — | -110 | -110 | -112 | — | |
| — | — | — | — | -108 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 52.5 | -105 | -105 | -105 | -108 | +104 |
| Under 52.5 | -115 | -112 | -115 | -113 | -108 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| BetMGM | +700 | +675 | -25 | Bettors are backing the Cougars; smaller payout now. | ||
| BetOnline | +754 | +686 | -68 | Bettors are backing the Cougars; smaller payout now. | ||
| BetOnline | -1200 | -1050 | +150 | Better payout on the Beavers than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| BetMGM | +18.5 -112 | +18 -108 | -0.5 pts · +4 | Bettors are backing the Cougars; the line got harder for them to cover. | ||
| BetOnline | +18.5 -110 | +18 -110 | -0.5 pts | Bettors are backing the Cougars; the line got harder for them to cover. | ||
| Caesars | +18.5 -115 | +18 -108 | -0.5 pts · +7 | Bettors are backing the Cougars; the line got harder for them to cover. | ||
| BetMGM | -18.5 -105 | -18 -110 | +0.5 pts · -5 | Money is going against the Beavers; they're now easier to cover. | ||
| BetOnline | -18.5 -110 | -18 -110 | +0.5 pts | Money is going against the Beavers; they're now easier to cover. | ||
| Caesars | -18.5 -105 | -18 -112 | +0.5 pts · -7 | Money is going against the Beavers; they're now easier to cover. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Washington State Cougars
No injuries listed by the source.
Oregon State Beavers
No injuries listed by the source.
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.