San Jose State Spartans @ UTEP Miners: odds, line movement & injuries
Matchup summary
San Jose State Spartans visit UTEP Miners (NCAAF). Across the sportsbooks we track, the no-vig moneyline consensus makes San Jose State Spartans the favorite at 69.8% implied win probability (-231 fair odds) and UTEP Miners 30.2%. The UTEP Miners spread ranges from +6.5 to +7. Totals range from 45.5 to 45.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -270 | -275 | -255 | -275 | -245 | |
| +220 | +220 | +211 | +220 | +233 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| — | -108 | -102 | -106 | — | |
| -118 | — | — | — | -117 | |
| -102 | — | — | — | +108 | |
| — | -110 | -118 | -114 | — |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 45.5 | -108 | -108 | -110 | -113 | -108 |
| Under 45.5 | -112 | -110 | -110 | -107 | +104 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | -290 | -270 | +20 | Better payout on the Spartans than earlier today. | ||
| BetMGM | -285 | -275 | +10 | Better payout on the Spartans than earlier today. | ||
| BetOnline | -280 | -255 | +25 | Better payout on the Spartans than earlier today. | ||
| Caesars | -295 | -275 | +20 | Better payout on the Spartans than earlier today. | ||
| Kalshi | -270 | -245 | +25 | Better payout on the Spartans than earlier today. | ||
| DraftKings | +235 | +220 | -15 | Bettors are backing the Miners; smaller payout now. | ||
| BetMGM | +230 | +220 | -10 | Bettors are backing the Miners; smaller payout now. | ||
| BetOnline | +230 | +211 | -19 | Bettors are backing the Miners; smaller payout now. | ||
| Caesars | +235 | +220 | -15 | Bettors are backing the Miners; smaller payout now. | ||
| Kalshi | +257 | +233 | -24 | Bettors are backing the Miners; smaller payout now. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| BetMGM | -7 -120 | -7 -108 | +12 | Same line, better payout than earlier today. | ||
| BetOnline | -7.5 -104 | -7 -102 | +0.5 pts · +2 | Money is going against the Spartans; they're now easier to cover. | ||
| Caesars | -7.5 -102 | -7 -106 | +0.5 pts · -4 | Money is going against the Spartans; they're now easier to cover. | ||
| DraftKings | -7.5 +102 | -6.5 -118 | +1 pts · -20 | Money is going against the Spartans; they're now easier to cover. | ||
| Kalshi | -7.5 +104 | -6.5 -117 | +1 pts · -21 | Money is going against the Spartans; they're now easier to cover. | ||
| DraftKings | +7.5 -122 | +6.5 -102 | -1 pts · +20 | Bettors are backing the Miners; the line got harder for them to cover. | ||
| Kalshi | +7.5 -108 | +6.5 +108 | -1 pts · +16 | Bettors are backing the Miners; the line got harder for them to cover. | ||
| BetMGM | +7 -108 | +7 -110 | -2 | Same line, smaller payout now; bettors are on this side. | ||
| BetOnline | +7.5 -116 | +7 -118 | -0.5 pts · -2 | Bettors are backing the Miners; the line got harder for them to cover. | ||
| Caesars | +7.5 -118 | +7 -114 | -0.5 pts · +4 | Bettors are backing the Miners; the line got harder for them to cover. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 45.5 | DraftKings | 46.5 -112 | 45.5 -108 | -1 pts · +4 | Bettors expect less scoring; the Over is easier to hit now. | |
| BetMGM | 46.5 -108 | 45.5 -108 | -1 pts | Bettors expect less scoring; the Over is easier to hit now. | ||
| BetOnline | 46 -112 | 45.5 -110 | -0.5 pts · +2 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Caesars | 46.5 -114 | 45.5 -113 | -1 pts · +1 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Under 45.5 | DraftKings | 46.5 -108 | 45.5 -112 | -1 pts · -4 | Bettors expect less scoring; the Over is easier to hit now. | |
| BetMGM | 46.5 -110 | 45.5 -110 | -1 pts | Bettors expect less scoring; the Over is easier to hit now. | ||
| BetOnline | 46 -108 | 45.5 -110 | -0.5 pts · -2 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Caesars | 46.5 -107 | 45.5 -107 | -1 pts | Bettors expect less scoring; the Over is easier to hit now. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
San Jose State Spartans
No injuries listed by the source.
UTEP Miners
No injuries listed by the source.
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.