Georgia Southern Eagles @ Old Dominion Monarchs: odds, line movement & injuries
Matchup summary
Georgia Southern Eagles visit Old Dominion Monarchs (NCAAF). Across the sportsbooks we track, the no-vig moneyline consensus makes Georgia Southern Eagles the favorite at 82.1% implied win probability (-458 fair odds) and Old Dominion Monarchs 17.9%. The Old Dominion Monarchs spread ranges from +8.5 to +9.5. Totals range from 44.5 to 44.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -620 | -625 | — | -675 | -488 | |
| +393 | +475 | — | +425 | +456 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| — | -110 | — | -118 | +100 | |
| -125 | — | — | — | — | |
| -107 | — | — | — | — | |
| — | -108 | — | -110 | -104 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 44.5 | -113 | -105 | — | -107 | — |
| Under 44.5 | -118 | -115 | — | -121 | — |
| Over 45.5 | — | — | — | — | +113 |
| Under 45.5 | — | — | — | — | -117 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | -162 | -620 | -458 | Bettors are backing the Eagles; smaller payout now. | ||
| BetMGM | -155 | -625 | -470 | Bettors are backing the Eagles; smaller payout now. | ||
| BetOnline | -155 | -158 | -3 | Bettors are backing the Eagles; smaller payout now. | ||
| Caesars | -157 | -675 | -518 | Bettors are backing the Eagles; smaller payout now. | ||
| Kalshi | -150 | -488 | -338 | Bettors are backing the Eagles; smaller payout now. | ||
| DraftKings | +136 | +393 | +257 | Better payout on the Monarchs than earlier today. | ||
| BetMGM | +130 | +475 | +345 | Better payout on the Monarchs than earlier today. | ||
| BetOnline | +135 | +138 | +3 | Better payout on the Monarchs than earlier today. | ||
| Caesars | +133 | +425 | +292 | Better payout on the Monarchs than earlier today. | ||
| Kalshi | +144 | +456 | +312 | Better payout on the Monarchs than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| BetMGM | -3 -112 | -9.5 -110 | -6.5 pts · +2 | Bettors are backing the Eagles; the line got harder for them to cover. | ||
| Caesars | -3 -117 | -9.5 -118 | -6.5 pts · -1 | Bettors are backing the Eagles; the line got harder for them to cover. | ||
| Kalshi | -3.5 +113 | -9.5 +100 | -6 pts · -13 | Bettors are backing the Eagles; the line got harder for them to cover. | ||
| DraftKings | -3 -112 | -8.5 -125 | -5.5 pts · -13 | Bettors are backing the Eagles; the line got harder for them to cover. | ||
| BetOnline | -3 -112 | -2.5 -122 | +0.5 pts · -10 | Money is going against the Eagles; they're now easier to cover. | ||
| BetOnline | +3 -108 | +2.5 +102 | -0.5 pts · +10 | Bettors are backing the Monarchs; the line got harder for them to cover. | ||
| DraftKings | +3 -108 | +8.5 -107 | +5.5 pts · +1 | Money is going against the Monarchs; they're now easier to cover. | ||
| BetMGM | +3 -105 | +9.5 -108 | +6.5 pts · -3 | Money is going against the Monarchs; they're now easier to cover. | ||
| Caesars | +3 -103 | +9.5 -110 | +6.5 pts · -7 | Money is going against the Monarchs; they're now easier to cover. | ||
| Kalshi | +3.5 -117 | +9.5 -104 | +6 pts · +13 | Money is going against the Monarchs; they're now easier to cover. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 44.5 | DraftKings | 45.5 -112 | 44.5 -113 | -1 pts · -1 | Bettors expect less scoring; the Over is easier to hit now. | |
| BetMGM | 45.5 -110 | 44.5 -105 | -1 pts · +5 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Caesars | 45.5 -113 | 44.5 -107 | -1 pts · +6 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Over 45 | BetOnline | 45.5 -110 | 45 -115 | -0.5 pts · -5 | Bettors expect less scoring; the Over is easier to hit now. | |
| Over 45.5 | Kalshi | 45.5 +100 | 45.5 +113 | +13 | Same line, better payout than earlier today. | |
| Under 44.5 | DraftKings | 45.5 -108 | 44.5 -118 | -1 pts · -10 | Bettors expect less scoring; the Over is easier to hit now. | |
| BetMGM | 45.5 -108 | 44.5 -115 | -1 pts · -7 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Caesars | 45.5 -107 | 44.5 -121 | -1 pts · -14 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Under 45 | BetOnline | 45.5 -110 | 45 -105 | -0.5 pts · +5 | Bettors expect less scoring; the Over is easier to hit now. | |
| Under 45.5 | Kalshi | 45.5 -104 | 45.5 -117 | -13 | Same line, smaller payout now; bettors are on this side. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Georgia Southern Eagles
No injuries listed by the source.
Old Dominion Monarchs
No injuries listed by the source.
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.