Colorado State Rams @ Texas State Bobcats: odds, line movement & injuries
Matchup summary
Colorado State Rams visit Texas State Bobcats (NCAAF). Across the sportsbooks we track, the no-vig moneyline consensus makes Texas State Bobcats the favorite at 96.3% implied win probability (-2574 fair odds) and Colorado State Rams 3.7%. The Texas State Bobcats spread ranges from -32.5 to -30.5. Totals range from 83.5 to 90.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| — | — | — | +2500 | +4900 | |
| — | — | — | -10000 | -9900 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| — | -108 | — | — | -108 | |
| -126 | — | — | — | — | |
| — | — | — | -115 | — | |
| — | — | — | -113 | — | |
| -106 | — | — | — | — | |
| — | -120 | — | — | +104 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 83.5 | — | — | — | -115 | — |
| Under 83.5 | — | — | — | -113 | — |
| Over 86.5 | -119 | — | — | — | — |
| Under 86.5 | -112 | — | — | — | — |
| Over 87.5 | — | — | — | — | +108 |
| Under 87.5 | — | — | — | — | -113 |
| Over 90.5 | — | -110 | — | — | — |
| Under 90.5 | — | -120 | — | — | — |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +470 | +461 | -9 | Bettors are backing the Rams; smaller payout now. | ||
| BetMGM | +475 | +4500 | +4025 | Better payout on the Rams than earlier today. | ||
| BetOnline | +476 | +505 | +29 | Better payout on the Rams than earlier today. | ||
| Caesars | +450 | +2500 | +2050 | Better payout on the Rams than earlier today. | ||
| Kalshi | +525 | +4900 | +4375 | Better payout on the Rams than earlier today. | ||
| DraftKings | -650 | -760 | -110 | Bettors are backing the Bobcats; smaller payout now. | ||
| BetMGM | -625 | -25000 | -24375 | Bettors are backing the Bobcats; smaller payout now. | ||
| BetOnline | -650 | -700 | -50 | Bettors are backing the Bobcats; smaller payout now. | ||
| Caesars | -625 | -10000 | -9375 | Bettors are backing the Bobcats; smaller payout now. | ||
| Kalshi | -567 | -9900 | -9333 | Bettors are backing the Bobcats; smaller payout now. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| BetOnline | +14.5 -110 | +16 -110 | +1.5 pts | Money is going against the Rams; they're now easier to cover. | ||
| BetMGM | +14.5 -108 | +30.5 -108 | +16 pts | Money is going against the Rams; they're now easier to cover. | ||
| Kalshi | +14.5 +100 | +30.5 -108 | +16 pts · -8 | Money is going against the Rams; they're now easier to cover. | ||
| DraftKings | +14.5 -105 | +31.5 -126 | +17 pts · -21 | Money is going against the Rams; they're now easier to cover. | ||
| Caesars | +14.5 -108 | +32.5 -115 | +18 pts · -7 | Money is going against the Rams; they're now easier to cover. | ||
| Caesars | -14.5 -112 | -32.5 -113 | -18 pts · -1 | Bettors are backing the Bobcats; the line got harder for them to cover. | ||
| DraftKings | -14.5 -115 | -31.5 -106 | -17 pts · +9 | Bettors are backing the Bobcats; the line got harder for them to cover. | ||
| BetMGM | -14.5 -110 | -30.5 -120 | -16 pts · -10 | Bettors are backing the Bobcats; the line got harder for them to cover. | ||
| Kalshi | -14.5 -104 | -30.5 +104 | -16 pts · +8 | Bettors are backing the Bobcats; the line got harder for them to cover. | ||
| BetOnline | -14.5 -110 | -16 -110 | -1.5 pts | Bettors are backing the Bobcats; the line got harder for them to cover. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 69.5 | BetOnline | 71 -110 | 69.5 -115 | -1.5 pts · -5 | Bettors expect less scoring; the Over is easier to hit now. | |
| Over 83.5 | Caesars | 71 -112 | 83.5 -115 | +12.5 pts · -3 | Bettors expect more scoring; the Over is harder to hit now. | |
| Over 86.5 | DraftKings | 70.5 -115 | 86.5 -119 | +16 pts · -4 | Bettors expect more scoring; the Over is harder to hit now. | |
| Over 87.5 | Kalshi | 69.5 -113 | 87.5 +108 | +18 pts · +21 | Bettors expect more scoring; the Over is harder to hit now. | |
| Over 90.5 | BetMGM | 70.5 -118 | 90.5 -110 | +20 pts · +8 | Bettors expect more scoring; the Over is harder to hit now. | |
| Under 69.5 | BetOnline | 71 -110 | 69.5 -105 | -1.5 pts · +5 | Bettors expect less scoring; the Over is easier to hit now. | |
| Under 83.5 | Caesars | 71 -108 | 83.5 -113 | +12.5 pts · -5 | Bettors expect more scoring; the Over is harder to hit now. | |
| Under 86.5 | DraftKings | 70.5 -105 | 86.5 -112 | +16 pts · -7 | Bettors expect more scoring; the Over is harder to hit now. | |
| Under 87.5 | Kalshi | 69.5 +108 | 87.5 -113 | +18 pts · -21 | Bettors expect more scoring; the Over is harder to hit now. | |
| Under 90.5 | BetMGM | 70.5 -110 | 90.5 -120 | +20 pts · -10 | Bettors expect more scoring; the Over is harder to hit now. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Colorado State Rams
No injuries listed by the source.
Texas State Bobcats
No injuries listed by the source.
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.