Utah Jazz @ Phoenix Suns: odds, line movement & injuries
Matchup summary
Utah Jazz visit Phoenix Suns (NBA Preseason). Across the sportsbooks we track, the no-vig moneyline consensus makes Phoenix Suns the favorite at 63.5% implied win probability (-174 fair odds) and Utah Jazz 36.5%. The Phoenix Suns spread ranges from -4.5 to -4.5. Totals range from 225.5 to 225.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +164 | — | — | +162 | — | |
| -198 | — | — | -195 | — |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -110 | — | -110 | -110 | — | |
| -110 | — | -110 | -110 | — |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 225.5 | -110 | — | -110 | -110 | — |
| Under 225.5 | -110 | — | -110 | -110 | — |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +142 | +164 | +22 | Better payout on the Jazz than earlier today. | ||
| Caesars | +143 | +162 | +19 | Better payout on the Jazz than earlier today. | ||
| DraftKings | -170 | -198 | -28 | Bettors are backing the Suns; smaller payout now. | ||
| Caesars | -170 | -195 | -25 | Bettors are backing the Suns; smaller payout now. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +4.5 -115 | +4.5 -110 | +5 | Same line, better payout than earlier today. | ||
| Caesars | +4.5 -115 | +4.5 -110 | +5 | Same line, better payout than earlier today. | ||
| DraftKings | -4.5 -105 | -4.5 -110 | -5 | Same line, smaller payout now; bettors are on this side. | ||
| Caesars | -4.5 -105 | -4.5 -110 | -5 | Same line, smaller payout now; bettors are on this side. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Utah Jazz
| Player | Pos | Status | Note |
|---|---|---|---|
| Blake Hinson | F | Day-To-Day | Hinson (adductor) has been ruled out for Monday's preseason game against San Antonio. |
| Kyle Filipowski | F | Day-To-Day | Jazz head coach Will Hardy said Saturday that Filipowski is progressing well and doing the necessary steps to get back on the court, but the big man doesn't have a return timeline, Shreyas Laddha of The Salt Lake Tribune reports. |
| Jusuf Nurkic | C | Out | Nurkic will miss at least the next four weeks due to a partial plantar plate tear of second toe in right foot, Chris Haynes of NBA TV reports. |
Phoenix Suns
| Player | Pos | Status | Note |
|---|---|---|---|
| Luke Kennard | G | Day-To-Day | Kennard (knee) has been ruled out for the Suns' final game of the preseason Friday against Utah, John Gambadoro of Arizona Sports 98.7 FM reports. |
| Oso Ighodaro | F | Day-To-Day | Ighodaro (rest) won't play in Wednesday's preseason game against the Spurs, Matt Guzman of SI.com reports. |
| Collin Gillespie | G | Day-To-Day | Gillespie (rest) won't play in Wednesday's game against the Spurs, Matt Guzman of SI.com reports. |
| Miles Bridges | F | Day-To-Day | Bridges (rest) won't play Wednesday against the Spurs, Matt Guzman of SI.com reports. |
| Jalen Green | G | Day-To-Day | Green (rest) won't play Wednesday versus the Spurs, Matt Guzman of SI.com reports. |
| Devin Booker | G | Day-To-Day | Booker (rest) won't play in Wednesday's preseason game against the Spurs, Matt Guzman of SI.com reports. |
| Dillon Brooks | F | Day-To-Day | Brooks is unlikely to suit up for Wednesday's preseason meeting with San Antonio after sitting out the full morning shootaround, Duane Rankin of The Arizona Republic reports. |
| Mark Williams | C | Out | Williams underwent surgery Thursday to repair a torn labrum in his left shoulder and will miss an extended period of time, Shams Charania of ESPN reports. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.