Miami Heat @ New York Knicks: odds, line movement & injuries
Matchup summary
Miami Heat visit New York Knicks (NBA). Across the sportsbooks we track, the no-vig moneyline consensus makes New York Knicks the favorite at 62.2% implied win probability (-165 fair odds) and Miami Heat 37.8%. The New York Knicks spread ranges from -5.5 to -5.5. Totals range from 233.5 to 233.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +154 | — | — | — | — | |
| Spread | +5.5 (-110) | — | — | — | — | |
| Over | o233.5 (-105) | — | — | — | — | |
| ML | -185 | — | — | — | — | |
| Spread | -5.5 (-110) | — | — | — | — | |
| Under | u233.5 (-115) | — | — | — | — | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
No movement recorded yet.
Related articles
- Around Miami: Thursday Notebook 2026-10-15 · Samantha Edwards
- Knicks Close Preseason at the Garden Against Kawhi's Raptors 2026-10-15 · Ahmed Shah
Injury report
Miami Heat
| Player | Pos | Status | Note |
|---|---|---|---|
| Kylor Kelley | C | Day-To-Day | Kelley (calf) did not play during Saturday's 144-128 preseason win over Brooklyn. |
| Pelle Larsson | G | Day-To-Day | Larsson (illness) won't play in Wednesday's preseason game against the Nets, Eric Nehm of The Athletic reports. |
| Bam Adebayo | C | Day-To-Day | Adebayo (groin) won't play in Wednesday's preseason game against the Nets, Eric Nehm of The Athletic reports. |
| Dru Smith | G | Day-To-Day | Smith will miss a couple weeks with a strained right calf, Ira Winderman of the South Florida Sun Sentinel reports. |
New York Knicks
| Player | Pos | Status | Note |
|---|---|---|---|
| Josh Hart | G | Day-To-Day | Hart (undisclosed) has been ruled out for Thursday's preseason game against Toronto, Stefan Bondy of The New York Post reports. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.