Golden State Warriors @ Los Angeles Lakers: odds, line movement & injuries
Matchup summary
Golden State Warriors visit Los Angeles Lakers (NBA). Across the sportsbooks we track, the no-vig moneyline consensus makes Los Angeles Lakers the favorite at 63.5% implied win probability (-174 fair odds) and Golden State Warriors 36.5%. The Los Angeles Lakers spread ranges from -6 to -5.5. Totals range from 234 to 235.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +154 | +165 | — | +170 | +186 | |
| -185 | -200 | — | -205 | -186 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -110 | -110 | -110 | — | — | |
| — | — | — | -110 | — | |
| — | — | — | -110 | — | |
| -110 | -110 | -110 | — | — |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 234 | — | — | -110 | — | — |
| Under 234 | — | — | -110 | — | — |
| Over 234.5 | — | -115 | — | — | — |
| Under 234.5 | — | -105 | — | — | — |
| Over 235.5 | -110 | — | — | -110 | — |
| Under 235.5 | -110 | — | — | -110 | — |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Caesars | +162 | +170 | +8 | Better payout on the Warriors than earlier today. | ||
| Caesars | -195 | -205 | -10 | Bettors are backing the Lakers; smaller payout now. | ||
| Kalshi | -194 | -186 | +8 | Better payout on the Lakers than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Caesars | +5.5 -110 | +6 -110 | +0.5 pts | Money is going against the Warriors; they're now easier to cover. | ||
| Caesars | -5.5 -110 | -6 -110 | -0.5 pts | Bettors are backing the Lakers; the line got harder for them to cover. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Golden State Warriors
| Player | Pos | Status | Note |
|---|---|---|---|
| Kristaps Porzingis | C | Out | Porzingis (undisclosed) returned Thursday to the Warriors' practice facility, per Anthony Slater of ESPN.com. |
| Draymond Green | F | Day-To-Day | Green (rest) has been ruled out for Tuesday's preseason game against the Lakers, Law Murray of The Athletic reports. |
| Al Horford | C | Day-To-Day | Horford (rest) won't play in Tuesday's preseason game against the Lakers, per Nick Friedell of The Athletic. |
| Jimmy Butler III | F | Out | The Warriors hope to have Butler (knee) back early in 2027, per Keith Watkins of Yahoo Sports. |
| Moses Moody | G | Out | Moody has progressed to light on-court activities as he continues his recovery from a ruptured left patellar tendon, Evan Webeck of The Mercury News reports. |
Los Angeles Lakers
| Player | Pos | Status | Note |
|---|---|---|---|
| Cameron Carr | G | Day-To-Day | Carr (undisclosed) didn't practice Thursday, per Thuc Nhi Nguyen of the Los Angeles Times. |
| Collin Sexton | G | Day-To-Day | Sexton (lower leg) participated in Thursday's practice but didn't take part in any live action, Law Murray of The Athletic reports. |
| Ziaire Williams | F | Day-To-Day | Williams (foot) was a full participant in Thursday's practice, Law Murray of The Athletic reports. |
| Adou Thiero | F | Day-To-Day | Thiero (undisclosed) is being managed for "maintenance," per Law Murray of The Athletic. |
| Luka Doncic | G | Day-To-Day | Doncic will be rested for Tuesday's preseason game against the Warriors, Khobi Price of The California Post reports. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.