Dallas Mavericks @ Denver Nuggets: odds, line movement & injuries
Matchup summary
Dallas Mavericks visit Denver Nuggets (NBA). Across the sportsbooks we track, the no-vig moneyline consensus makes Denver Nuggets the favorite at 74.4% implied win probability (-291 fair odds) and Dallas Mavericks 25.6%. The Denver Nuggets spread ranges from -8.5 to -8.5. Totals range from 237.5 to 237.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +275 | — | — | — | — | |
| -345 | — | — | — | — |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -110 | — | — | — | — | |
| -110 | — | — | — | — |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 237.5 | -115 | — | — | — | — |
| Under 237.5 | -105 | — | — | — | — |
Line movement today
No movement recorded yet.
Injury report
Dallas Mavericks
| Player | Pos | Status | Note |
|---|---|---|---|
| Moussa Cisse | C | Day-To-Day | Head coach Dusty May said Cisse (ankle) didn't practice Thursday as a precaution but added that the big man "would've been able to play" if there was a game, Mike Curtis of The Dallas Morning News reports. |
| Santi Aldama | F | Day-To-Day | Aldama is unlikely to suit up for Friday's preseason finale against Atlanta, Mike Curtis of The Dallas Morning News reports. |
| Marcus Sasser | G | Day-To-Day | Sasser (groin) is expected to play in Friday's preseason finale against Atlanta, Mike Curtis of The Dallas Morning News reports. |
| Jett Howard | G | Day-To-Day | Howard (illness) has been ruled out for Wednesday's preseason game against New Orleans, Grant Afseth of DallasHoopsJournal.com reports. |
| Dereck Lively II | C | Day-To-Day | Lively (foot) has been ruled out for Wednesday's preseason game against New Orleans, Grant Afseth of DallasHoopsJournal.com reports. |
| Morez Johnson Jr. | F | Day-To-Day | Johnson (rest) won't play Wednesday against the Pelicans, Mike Curtis of The Dallas Morning News reports. |
| Daniel Gafford | F | Day-To-Day | Gafford (rest) won't play Wednesday against the Pelicans, Mike Curtis of The Dallas Morning News reports. |
| Cooper Flagg | F | Day-To-Day | Flagg (rest) won't play Wednesday against the Pelicans, Mike Curtis of The Dallas Morning News reports. |
Denver Nuggets
| Player | Pos | Status | Note |
|---|---|---|---|
| Julian Strawther | G | Day-To-Day | Strawther (knee) will undergo an MRI on Thursday morning, Katy Winge of Altitude Sports reports. |
| DeMar DeRozan | G | Day-To-Day | DeRozan (rest) won't play in Wednesday's preseason game against the Clippers, Katy Winge of Altitude Sports reports. |
| Spencer Jones | F | Day-To-Day | Jones (hamstring) remains limited to non-contact work, Vinny Benedetto of The Denver Gazette reports. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.