Cleveland Cavaliers @ Philadelphia 76ers: odds, line movement & injuries
Matchup summary
Cleveland Cavaliers visit Philadelphia 76ers (NBA). Across the sportsbooks we track, the no-vig moneyline consensus makes Philadelphia 76ers the favorite at 57.1% implied win probability (-133 fair odds) and Cleveland Cavaliers 42.9%. The Philadelphia 76ers spread ranges from -4.5 to -3.5. Totals range from 233.5 to 235.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +130 | +118 | — | +122 | +127 | |
| -155 | -145 | — | -145 | -150 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| — | -115 | -115 | -110 | — | |
| -115 | — | — | — | — | |
| -105 | — | — | — | — | |
| — | -105 | -105 | -110 | — |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 233.5 | -110 | — | — | — | — |
| Under 233.5 | -110 | — | — | — | — |
| Over 234 | — | — | -110 | — | — |
| Under 234 | — | — | -110 | — | — |
| Over 234.5 | — | -110 | — | — | — |
| Under 234.5 | — | -110 | — | — | — |
| Over 235.5 | — | — | — | -115 | — |
| Under 235.5 | — | — | — | -105 | — |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| BetMGM | +120 | +118 | -2 | Bettors are backing the Cavaliers; smaller payout now. | ||
| Kalshi | -1567 | +127 | +1494 | Better payout on the Cavaliers than earlier today. | ||
| Kalshi | -1567 | -150 | +1417 | Better payout on the 76ers than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| BetMGM | +2.5 -110 | +3.5 -115 | +1 pts · -5 | Money is going against the Cavaliers; they're now easier to cover. | ||
| BetMGM | -2.5 -110 | -3.5 -105 | -1 pts · +5 | Bettors are backing the 76ers; the line got harder for them to cover. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 234.5 | BetMGM | 234.5 -115 | 234.5 -110 | +5 | Same line, better payout than earlier today. | |
| Under 234.5 | BetMGM | 234.5 -105 | 234.5 -110 | -5 | Same line, smaller payout now; bettors are on this side. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Cleveland Cavaliers
| Player | Pos | Status | Note |
|---|---|---|---|
| Nae'Qwan Tomlin | F | Day-To-Day | Tomlin (back) won't play in Tuesday's preseason game against the Magic, Serena Winters of FanDuel Sports Network Ohio reports. |
| Sam Merrill | G | Day-To-Day | Merrill (elbow) has been ruled out for Tuesday's preseason game against the Magic, Serena Winters of FanDuel Sports Network Ohio reports. |
| Khalifa Diop | C | Day-To-Day | Diop (knee) won't play in Tuesday's preseason game against the Magic, Serena Winters of FanDuel Sports Network Ohio reports. |
Philadelphia 76ers
| Player | Pos | Status | Note |
|---|---|---|---|
| Anfernee Simons | G | Day-To-Day | Simons (hamstring) is out for Friday's preseason game against the Celtics, Kyle Neubeck of AllPHLY.com reports. |
| Adem Bona | C | Day-To-Day | Bona (foot) remains out for Friday's preseason finale against the Celtics, but he's getting closer to a return, Kyle Neubeck of AllPHLY.com reports. |
| Dominick Barlow | F | Day-To-Day | Barlow (back) was unable to practice Tuesday, Noah Levick of NBC Sports Philadelphia reports. |
| LeBron James | F | Day-To-Day | James (rest) won't be available for Saturday's preseason contest against the Celtics, Tony Jones of The Athletic reports. |
| Kentavious Caldwell-Pope | G | Day-To-Day | Caldwell-Pope (rest) won't play in Saturday's exhibition against the Celtics, Tony Jones of The Athletic reports. |
| Jaylen Brown | G | Day-To-Day | Brown (rest) won't suit up for Saturday's preseason game in Boston, Tony Jones of The Athletic reports. |
| Joel Embiid | C | Day-To-Day | Embiid (rest) is out for Saturday's exhibition against the Celtics, Tony Jones of The Athletic reports. |
| Ariel Hukporti | C | Out | Hukporti has sustained a season-ending ruptured right Achilles tendon, per Shams Charania of ESPN. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.