Milwaukee Brewers @ Los Angeles Dodgers: odds, line movement & injuries
Matchup summary
Milwaukee Brewers visit Los Angeles Dodgers (MLB). Across the sportsbooks we track, the no-vig moneyline consensus makes Los Angeles Dodgers the favorite at 58.6% implied win probability (-142 fair odds) and Milwaukee Brewers 41.4%. The Los Angeles Dodgers spread ranges from -1.5 to -1.5. Totals range from 7.5 to 8.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +135 | +130 | +136 | +135 | +133 | |
| Spread | +1.5 (-168) | +1.5 (-170) | +1.5 (-162) | +1.5 (-170) | +1.5 (-156) | |
| Over | o8 (-105) | o8 (-105) | o8 (-104) | o7.5 (-125) | o7.5 (-117) | |
| ML | -151 | -155 | -150 | -159 | -138 | |
| Spread | -1.5 (+139) | -1.5 (+140) | -1.5 (+142) | -1.5 (+141) | -1.5 (+150) | |
| Under | u8 (-115) | u8 (-115) | u8 (-116) | u7.5 (+105) | u7.5 (+113) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
| Book | Line | Opened (first snapshot) | Now |
|---|---|---|---|
| DraftKings | Milwaukee Brewers moneyline | +130 | +135 |
| DraftKings | Milwaukee Brewers +1.5 | +1.5 (-167) | +1.5 (-168) |
| DraftKings | Over 8 | 8 (-107) | 8 (-105) |
| DraftKings | Los Angeles Dodgers moneyline | -157 | -151 |
| DraftKings | Los Angeles Dodgers -1.5 | -1.5 (+138) | -1.5 (+139) |
| DraftKings | Under 8 | 8 (-113) | 8 (-115) |
| Kalshi | Los Angeles Dodgers moneyline | -144 | -138 |
| BetOnline | Milwaukee Brewers moneyline | +138 | +136 |
| BetOnline | Milwaukee Brewers +1.5 | +1.5 (-160) | +1.5 (-162) |
| BetOnline | Over 8 | 7.5 (-120) | 8 (-104) |
| BetOnline | Los Angeles Dodgers moneyline | -152 | -150 |
| BetOnline | Los Angeles Dodgers -1.5 | -1.5 (+140) | -1.5 (+142) |
| BetOnline | Under 8 | 7.5 (+100) | 8 (-116) |
Related articles
- Backs to the wall: Dodgers send Glasnow out to stave off a Brewers sweep in NLCS Game 4 2026-10-15 · David Friedman
Injury report
Milwaukee Brewers
| Player | Pos | Status | Note |
|---|---|---|---|
| Brandon Woodruff | SP | 60-Day-IL | Woodruff (shoulder) threw roughly 30 pitches during a bullpen session Tuesday, Adam McCalvy of MLB.com reports. |
| Grant Anderson | RP | 15-Day-IL | Anderson (biceps) will begin a rehab assignment Wednesday, Adam McCalvy of MLB.com reports. |
| Brian Fitzpatrick | RP | 60-Day-IL | Fitzpatrick (elbow) underwent Tommy John surgery over the past week, Curt Hogg of the Milwaukee Journal Sentinel reports. |
| Quinn Priester | SP | 60-Day-IL | Priester will undergo thoracic outlet compression surgery on Monday and is expected to be sidelined 8-to-10 months, Curt Hogg of the Milwaukee Journal Sentinel reports. |
| Angel Zerpa | RP | 60-Day-IL | The Brewers transferred Zerpa (elbow) to the 60-day injured list Sunday. |
Los Angeles Dodgers
| Player | Pos | Status | Note |
|---|---|---|---|
| Blake Treinen | RP | 15-Day-IL | President of baseball operations Andrew Friedman said Saturday that Treinen (shoulder) hasn't been ruled out for a return in the postseason, Jon Paul Hoornstra of Newsweek.com reports. |
| Will Klein | RP | 60-Day-IL | Klein (elbow) threw live batting practice Tuesday, Fabian Ardaya of The Athletic reports. |
| Eric Lauer | SP | 60-Day-IL | The Dodgers transferred Lauer (elbow) to the 60-day injured list Friday, David Vassegh of AM 570 LA Sports reports. |
| Gavin Stone | SP | 60-Day-IL | Stone (shoulder/biceps) resumed his rehab assignment with Triple-A Oklahoma City on Wednesday, allowing three runs over two-thirds of an inning. |
| Jake Cousins | RP | 60-Day-IL | Cousins (elbow) began a rehab assignment with Triple-A Oklahoma City on Wednesday, striking out one and issuing one walk in a scoreless frame. |
| Ben Casparius | RP | 60-Day-IL | Casparius (shoulder) experienced arm fatigue while on a minor-league rehab assignment and has been shut down from throwing, MLB.com reports. |
| Brusdar Graterol | RP | 60-Day-IL | Graterol (shoulder) underwent surgery recently for a back injury he suffered while on a rehab assignment, Jack Harris of the California Post reports. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.